Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 20 15:30 | 2.87Shaanxi Union | 3.15Seri | 2.06Wuhan Three Towns | 12 | |
Mei 20 15:30 | 7.70Guangzhou Dandelion Alpha | 5.30Seri | 1.20Zhejiang Pro | 12 | |
Mei 20 17:00 | 5.90Guangxi Hengchen | 3.89Seri | 1.37Meizhou Hakka | 12 |
Mei 21 03:00 | 2.61Crystal Palace | 3.18Seri | 2.60Wolverhampton Wanderers | 22 | |
Mei 21 03:00 | 1.44Manchester City | 4.55Seri | 5.80Bournemouth AFC | 22 |
Mei 20 23:00 | 1.57HJK Helsinki | 4.17Seri | 4.83Seinajoen JK | 18 |
Mei 21 02:00 | 2.94Den Bosch | 3.16Seri | 2.25Telstar | 14 |
Mei 21 01:00 | 2.25Tala.ea El Giesh | 2.62Seri | 3.38Ismaily | 10 | |
Mei 21 01:00 | 2.27National Bank of Egypt SC | 2.89Seri | 2.98Modern Sport FC | 14 |
Mei 20 23:59 | 2.16Aalesund FK | 3.17Seri | 2.91Ham-Kam | 14 | |
Mei 20 23:59 | 5.60Asane Fotball | 4.30Seri | 1.40Viking | 14 | |
Mei 20 23:59 | 2.50Bryne | 3.03Seri | 2.55KFUM Oslo | 14 | |
Mei 20 23:59 | 3.04Egersund | 3.36Seri | 2.02Sarpsborg 08 | 14 | |
Mei 20 23:59 | 1.32Stabaek | 4.58Seri | 6.70Mjondalen IF | 14 | |
Mei 21 02:00 | 4.32Kongsvinger | 3.87Seri | 1.58Rosenborg | 14 |
Mei 21 02:00 | 1.94FC Kosice | 3.21Seri | 3.40FK Zeleziarne Podbrezova | 14 | |
Mei 21 02:00 | 1.48DAC Dunajska Streda | 3.92Seri | 5.10Zemplin Michalovce | 14 |
Mei 20 23:59 | 2.16FC Iberia 1999 | 3.14Seri | 2.94FC Dinamo Tbilisi | 12 | |
Mei 21 01:00 | 1.57FC Torpedo Kutaisi | 3.54Seri | 4.98FC Kolkheti 1913 Poti | 12 |
Mei 20 23:00 | 1.34FK Auda (n) | 4.34Seri | 6.70BFC Daugavpils | 14 |
Mei 20 23:59 | 2.21Zalgiris Vilnius | 3.06Seri | 2.91Kauno Zalgiris | 12 |
Mei 21 02:45 | 2.34US Boulogne | 2.95Seri | 2.81Clermont Foot | 12 |
Mei 21 02:45 | 1.75York City | 3.28Seri | 4.09Oldham Athletic | 14 |
Mei 21 01:00 | 1.59Djurgardens (w) | 3.51Seri | 4.17AIK Framtid (w) | 12 |
Mei 20 23:59 | 1.72Inggris U17 | 3.27Seri | 4.29Belgia U17 | 12 | |
Mei 21 02:30 | 1.71Italia U17 | 3.28Seri | 4.33Republik Ceko U17 | 12 |
Mei 20 18:00 | 2.73Famalicao U23 | 3.19Seri | 2.27Benfica U23 | 12 | |
Mei 20 22:00 | 2.30SC Uniao Torreense U23 | 3.12Seri | 2.73Gil Vicente U23 | 12 |
Mei 20 21:00 | 1.96Parma Calcio U19 | 3.27Seri | 3.25Frosinone U19 | 12 |
Mei 21 07:30 | 1.49River Plate | 3.67Seri | 7.00CA Platense | 14 |
Mei 21 06:00 | 1.40Nacional Potosi | 4.31Seri | 5.60Jorge Wilstermann | 12 | |
Mei 21 08:30 | 1.66Club Independiente Petrolero | 3.51Seri | 4.25Guabira Montero | 12 |
Mei 21 03:30 | 2.09Sportivo Luqueno | 3.14Seri | 3.07Deportivo Recoleta | 12 | |
Mei 21 06:00 | 2.41Sportivo Trinidense | 2.96Seri | 2.72Club Nacional Asuncion | 12 |
Mei 21 **:** | 2.49New England Revolution (n) | 3.13Seri | 2.49Chicago Fire | 12 | |
Mei 21 **:** | 2.32San Jose Earthquakes | 3.43Seri | 2.50Portland Timbers | 12 |
Mei 20 15:30 | 3.33Shaanxi Union | 2.17Seri | 2.55Wuhan Three Towns | 12 | |
Mei 20 15:30 | 6.70Guangzhou Dandelion Alpha | 2.76Seri | 1.56Zhejiang Pro | 12 | |
Mei 20 17:00 | 5.80Guangxi Hengchen | 2.27Seri | 1.85Meizhou Hakka | 12 |
Mei 21 03:00 | 3.03Crystal Palace | 2.16Seri | 3.23Wolverhampton Wanderers | 22 | |
Mei 21 03:00 | 2.00Manchester City | 2.50Seri | 4.98Bournemouth AFC | 22 |
Mei 20 23:00 | 2.14HJK Helsinki | 2.43Seri | 4.45Seinajoen JK | 18 |
Mei 21 02:00 | 3.38Den Bosch | 2.09Seri | 2.87Telstar | 14 |
Mei 21 01:00 | 3.01National Bank of Egypt SC | 1.94Seri | 3.65Modern Sport FC | 14 |
Mei 20 23:59 | 2.60Aalesund FK | 2.23Seri | 3.47Ham-Kam | 14 | |
Mei 20 23:59 | 4.80Asane Fotball | 2.48Seri | 1.96Viking | 14 | |
Mei 20 23:59 | 3.07Bryne | 2.03Seri | 3.28KFUM Oslo | 14 | |
Mei 20 23:59 | 3.45Egersund | 2.33Seri | 2.47Sarpsborg 08 | 14 | |
Mei 20 23:59 | 1.79Stabaek | 2.54Seri | 5.90Mjondalen IF | 14 | |
Mei 21 02:00 | 4.31Kongsvinger | 2.48Seri | 2.06Rosenborg | 14 |
Mei 21 02:00 | 2.43FC Kosice | 2.20Seri | 3.91FK Zeleziarne Podbrezova | 14 | |
Mei 21 02:00 | 2.04DAC Dunajska Streda | 2.37Seri | 4.76Zemplin Michalovce | 14 |
Mei 20 23:59 | 2.66FC Iberia 1999 | 2.16Seri | 3.51FC Dinamo Tbilisi | 12 | |
Mei 21 01:00 | 2.09FC Torpedo Kutaisi | 2.16Seri | 5.50FC Kolkheti 1913 Poti | 12 |
Mei 20 23:00 | 1.90FK Auda (n) | 2.36Seri | 5.80BFC Daugavpils | 14 |
Mei 20 23:59 | 2.88Zalgiris Vilnius | 2.03Seri | 3.54Kauno Zalgiris | 12 |
Mei 21 02:45 | 3.10US Boulogne | 1.96Seri | 3.46Clermont Foot | 12 |
Mei 21 02:45 | 2.33York City | 2.19Seri | 4.23Oldham Athletic | 14 |
Mei 21 01:00 | 2.18Djurgardens (w) | 2.22Seri | 4.11AIK Framtid (w) | 12 |
Mei 20 23:59 | 2.47Inggris U17 | 2.05Seri | 4.34Belgia U17 | 12 | |
Mei 21 02:30 | 2.47Italia U17 | 2.05Seri | 4.34Republik Ceko U17 | 12 |
Mei 20 18:00 | 3.32Famalicao U23 | 2.22Seri | 2.70Benfica U23 | 12 | |
Mei 20 22:00 | 2.86SC Uniao Torreense U23 | 2.12Seri | 3.33Gil Vicente U23 | 12 |
Mei 20 21:00 | 2.58Parma Calcio U19 | 2.17Seri | 3.65Frosinone U19 | 12 |
Mei 21 07:30 | 2.13River Plate | 2.02Seri | 6.20CA Platense | 14 |
Mei 21 06:00 | 1.98Nacional Potosi | 2.46Seri | 4.78Jorge Wilstermann | 12 | |
Mei 21 08:30 | 2.31Club Independiente Petrolero | 2.19Seri | 4.29Guabira Montero | 12 |
Mei 21 03:30 | 2.67Sportivo Luqueno | 2.11Seri | 3.65Deportivo Recoleta | 12 | |
Mei 21 06:00 | 3.24Sportivo Trinidense | 1.95Seri | 3.32Club Nacional Asuncion | 12 |
Mei 21 **:** | 2.93New England Revolution (n) | 2.19Seri | 3.09Chicago Fire | 12 | |
Mei 21 **:** | 2.68San Jose Earthquakes | 2.41Seri | 2.99Portland Timbers | 12 |
Mei 20 15:30 | 1.90+0.25Shaanxi Union | 1.88-0.25Wuhan Three Towns | 12 | |
Mei 20 15:30 | 1.97+1.75Guangzhou Dandelion Alpha | 1.81-1.75Zhejiang Pro | 12 | |
Mei 20 17:00 | 1.80+1.25Guangxi Hengchen | 1.98-1.25Meizhou Hakka | 12 |
Mei 20 23:00 | 2.02-1.00HJK Helsinki | 1.88+1.00Seinajoen JK | 18 | |
Mei 20 23:00 | 1.75-0.75HJK Helsinki | 2.17+0.75Seinajoen JK | 18 | |
Mei 20 23:00 | 2.29-1.25HJK Helsinki | 1.67+1.25Seinajoen JK | 18 |
Mei 21 02:00 | 1.78+0.25Den Bosch | 2.11-0.25Telstar | 14 | |
Mei 21 02:00 | 2.210.00Den Bosch | 1.700.00Telstar | 14 |
Mei 20 23:59 | 1.88-0.25Aalesund FK | 1.94+0.25Ham-Kam | 14 | |
Mei 20 23:59 | 2.14-0.50Aalesund FK | 1.69+0.50Ham-Kam | 14 | |
Mei 20 23:59 | 1.86+1.25Asane Fotball | 1.96-1.25Viking | 14 | |
Mei 20 23:59 | 2.14+1.00Asane Fotball | 1.69-1.00Viking | 14 | |
Mei 20 23:59 | 1.890.00Bryne | 1.930.00KFUM Oslo | 14 | |
Mei 20 23:59 | 2.17-0.25Bryne | 1.67+0.25KFUM Oslo | 14 | |
Mei 20 23:59 | 1.81+0.50Egersund | 2.01-0.50Sarpsborg 08 | 14 | |
Mei 20 23:59 | 2.06+0.25Egersund | 1.76-0.25Sarpsborg 08 | 14 | |
Mei 20 23:59 | 1.78-1.25Stabaek | 2.04+1.25Mjondalen IF | 14 | |
Mei 20 23:59 | 2.11-1.50Stabaek | 1.72+1.50Mjondalen IF | 14 | |
Mei 21 02:00 | 2.05+0.75Kongsvinger | 1.77-0.75Rosenborg | 14 | |
Mei 21 02:00 | 1.77+1.00Kongsvinger | 2.05-1.00Rosenborg | 14 |
Mei 20 23:59 | 1.94-0.25FC Iberia 1999 | 1.88+0.25FC Dinamo Tbilisi | 12 | |
Mei 21 01:00 | 1.79-0.75FC Torpedo Kutaisi | 2.03+0.75FC Kolkheti 1913 Poti | 12 |
Mei 20 23:59 | 1.98-0.25Zalgiris Vilnius | 1.84+0.25Kauno Zalgiris | 12 |
Mei 21 02:45 | 2.07-0.25US Boulogne | 1.75+0.25Clermont Foot | 12 |
Mei 21 02:45 | 1.88-0.75York City | 1.94+0.75Oldham Athletic | 14 | |
Mei 21 02:45 | 1.74-0.50York City | 2.08+0.50Oldham Athletic | 14 |
Mei 21 01:00 | 1.84-0.75Djurgardens (w) | 1.94+0.75AIK Framtid (w) | 12 |
Mei 20 23:59 | 1.71-0.50Inggris U17 | 2.12+0.50Belgia U17 | 12 | |
Mei 21 02:30 | 1.70-0.50Italia U17 | 2.13+0.50Republik Ceko U17 | 12 |
Mei 20 18:00 | 1.79+0.25Famalicao U23 | 2.03-0.25Benfica U23 | 12 | |
Mei 20 22:00 | 2.05-0.25SC Uniao Torreense U23 | 1.77+0.25Gil Vicente U23 | 12 |
Mei 20 21:00 | 1.77-0.25Parma Calcio U19 | 2.05+0.25Frosinone U19 | 12 |
Mei 21 07:30 | 1.97-1.00River Plate | 1.93+1.00CA Platense | 14 | |
Mei 21 07:30 | 1.66-0.75River Plate | 2.31+0.75CA Platense | 14 |
Mei 21 06:00 | 1.95-1.25Nacional Potosi | 1.87+1.25Jorge Wilstermann | 12 | |
Mei 21 08:30 | 1.93-0.75Club Independiente Petrolero | 1.89+0.75Guabira Montero | 12 |
Mei 21 03:30 | 1.88-0.25Sportivo Luqueno | 1.94+0.25Deportivo Recoleta | 12 | |
Mei 21 06:00 | 1.790.00Sportivo Trinidense | 2.030.00Club Nacional Asuncion | 12 |
Mei 21 **:** | 1.910.00New England Revolution (n) | 1.910.00Chicago Fire | 12 | |
Mei 21 **:** | 1.840.00San Jose Earthquakes | 1.980.00Portland Timbers | 12 |
Mei 20 15:30 | 1.64+0.25Shaanxi Union | 2.16-0.25Wuhan Three Towns | 12 | |
Mei 20 15:30 | 1.94+0.75Guangzhou Dandelion Alpha | 1.84-0.75Zhejiang Pro | 12 | |
Mei 20 17:00 | 1.94+0.50Guangxi Hengchen | 1.84-0.50Meizhou Hakka | 12 |
Mei 20 23:00 | 2.13-0.50HJK Helsinki | 1.76+0.50Seinajoen JK | 18 | |
Mei 20 23:00 | 1.74-0.25HJK Helsinki | 2.16+0.25Seinajoen JK | 18 |
Mei 21 02:00 | 2.110.00Den Bosch | 1.760.00Telstar | 14 |
Mei 21 01:00 | 1.730.00National Bank of Egypt SC | 2.140.00Modern Sport FC | 14 |
Mei 20 23:59 | 2.17-0.25Aalesund FK | 1.67+0.25Ham-Kam | 14 | |
Mei 20 23:59 | 1.87+0.50Asane Fotball | 1.95-0.50Viking | 14 | |
Mei 20 23:59 | 1.840.00Bryne | 1.980.00KFUM Oslo | 14 | |
Mei 20 23:59 | 1.73+0.25Egersund | 2.09-0.25Sarpsborg 08 | 14 | |
Mei 20 23:59 | 1.78-0.50Stabaek | 2.04+0.50Mjondalen IF | 14 | |
Mei 21 02:00 | 2.07+0.25Kongsvinger | 1.75-0.25Rosenborg | 14 |
Mei 21 02:00 | 2.03-0.25FC Kosice | 1.79+0.25FK Zeleziarne Podbrezova | 14 | |
Mei 21 02:00 | 1.71-0.25DAC Dunajska Streda | 2.12+0.25Zemplin Michalovce | 14 |
Mei 20 23:59 | 1.640.00FC Iberia 1999 | 2.210.00FC Dinamo Tbilisi | 12 | |
Mei 21 01:00 | 1.71-0.25FC Torpedo Kutaisi | 2.12+0.25FC Kolkheti 1913 Poti | 12 |
Mei 20 23:00 | 1.89-0.50FK Auda (n) | 1.93+0.50BFC Daugavpils | 14 | |
Mei 21 01:00 | 1.94-1.00Rigas Futbola skola | 1.88+1.00FK Metta | 12 |
Mei 20 23:59 | 1.700.00Zalgiris Vilnius | 2.130.00Kauno Zalgiris | 12 |
Mei 21 02:45 | 1.790.00US Boulogne | 2.030.00Clermont Foot | 12 |
Mei 21 02:45 | 1.95-0.25York City | 1.87+0.25Oldham Athletic | 14 |
Mei 21 01:00 | 1.85-0.25Djurgardens (w) | 1.93+0.25AIK Framtid (w) | 12 |
Mei 20 23:59 | 2.03-0.25Inggris U17 | 1.79+0.25Belgia U17 | 12 | |
Mei 21 02:30 | 2.03-0.25Italia U17 | 1.79+0.25Republik Ceko U17 | 12 |
Mei 20 18:00 | 2.130.00Famalicao U23 | 1.700.00Benfica U23 | 12 | |
Mei 20 22:00 | 1.750.00SC Uniao Torreense U23 | 2.070.00Gil Vicente U23 | 12 |
Mei 20 21:00 | 2.14-0.25Parma Calcio U19 | 1.69+0.25Frosinone U19 | 12 |
Mei 21 07:30 | 2.12-0.50River Plate | 1.75+0.50CA Platense | 14 |
Mei 21 06:00 | 1.97-0.50Nacional Potosi | 1.85+0.50Jorge Wilstermann | 12 | |
Mei 21 08:30 | 1.93-0.25Club Independiente Petrolero | 1.89+0.25Guabira Montero | 12 |
Mei 21 03:30 | 2.20-0.25Sportivo Luqueno | 1.65+0.25Deportivo Recoleta | 12 | |
Mei 21 06:00 | 1.880.00Sportivo Trinidense | 1.940.00Club Nacional Asuncion | 12 |
Mei 21 **:** | 1.850.00New England Revolution (n) | 1.970.00Chicago Fire | 12 | |
Mei 21 **:** | 1.840.00San Jose Earthquakes | 1.980.00Portland Timbers | 12 |
Mei 20 15:30 Shaanxi Union -vs- Wuhan Three Towns | ||
---|---|---|
1.962.75Atas | 1.822.75Bawah | 12 |
Mei 20 15:30 Guangzhou Dandelion Alpha -vs- Zhejiang Pro | ||
1.883.25Atas | 1.903.25Bawah | 12 |
Mei 20 17:00 Guangxi Hengchen -vs- Meizhou Hakka | ||
1.792.50Atas | 1.992.50Bawah | 12 |
Mei 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
---|---|---|
1.942.50Atas | 1.942.50Bawah | 22 |
Mei 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
2.142.75Atas | 1.752.75Bawah | 22 |
Mei 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
1.672.25Atas | 2.262.25Bawah | 22 |
Mei 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
2.533.00Atas | 1.533.00Bawah | 22 |
Mei 21 03:00 Manchester City -vs- Bournemouth AFC | ||
2.053.25Atas | 1.833.25Bawah | 22 |
Mei 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.793.00Atas | 2.093.00Bawah | 22 |
Mei 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.642.75Atas | 2.312.75Bawah | 22 |
Mei 21 03:00 Manchester City -vs- Bournemouth AFC | ||
2.353.50Atas | 1.623.50Bawah | 22 |
Mei 20 23:00 HJK Helsinki -vs- Seinajoen JK | ||
---|---|---|
1.823.00Atas | 2.063.00Bawah | 18 |
Mei 20 23:00 HJK Helsinki -vs- Seinajoen JK | ||
2.113.25Atas | 1.783.25Bawah | 18 |
Mei 20 23:00 HJK Helsinki -vs- Seinajoen JK | ||
1.662.75Atas | 2.282.75Bawah | 18 |
Mei 21 02:00 Den Bosch -vs- Telstar | ||
---|---|---|
2.002.50Atas | 1.862.50Bawah | 14 |
Mei 21 02:00 Den Bosch -vs- Telstar | ||
1.792.25Atas | 2.072.25Bawah | 14 |
Mei 21 01:00 Tala.ea El Giesh -vs- Ismaily | ||
---|---|---|
2.011.75Atas | 1.831.75Bawah | 10 |
Mei 21 01:00 Tala.ea El Giesh -vs- Ismaily | ||
1.781.50Atas | 2.061.50Bawah | 10 |
Mei 21 01:00 National Bank of Egypt SC -vs- Modern Sport FC | ||
1.902.00Atas | 1.942.00Bawah | 14 |
Mei 21 01:00 National Bank of Egypt SC -vs- Modern Sport FC | ||
2.172.25Atas | 1.692.25Bawah | 14 |
Mei 20 23:59 Aalesund FK -vs- Ham-Kam | ||
---|---|---|
1.952.75Atas | 1.852.75Bawah | 14 |
Mei 20 23:59 Aalesund FK -vs- Ham-Kam | ||
1.762.50Atas | 2.042.50Bawah | 14 |
Mei 20 23:59 Asane Fotball -vs- Viking | ||
1.803.00Atas | 2.003.00Bawah | 14 |
Mei 20 23:59 Asane Fotball -vs- Viking | ||
2.093.25Atas | 1.713.25Bawah | 14 |
Mei 20 23:59 Bryne -vs- KFUM Oslo | ||
1.862.25Atas | 1.942.25Bawah | 14 |
Mei 20 23:59 Bryne -vs- KFUM Oslo | ||
2.062.50Atas | 1.742.50Bawah | 14 |
Mei 20 23:59 Egersund -vs- Sarpsborg 08 | ||
1.953.00Atas | 1.853.00Bawah | 14 |
Mei 20 23:59 Egersund -vs- Sarpsborg 08 | ||
1.762.75Atas | 2.042.75Bawah | 14 |
Mei 20 23:59 Stabaek -vs- Mjondalen IF | ||
1.873.00Atas | 1.933.00Bawah | 14 |
Mei 20 23:59 Stabaek -vs- Mjondalen IF | ||
1.702.75Atas | 2.112.75Bawah | 14 |
Mei 21 02:00 Kongsvinger -vs- Rosenborg | ||
1.793.00Atas | 2.013.00Bawah | 14 |
Mei 21 02:00 Kongsvinger -vs- Rosenborg | ||
2.093.25Atas | 1.713.25Bawah | 14 |
Mei 21 02:00 FC Kosice -vs- FK Zeleziarne Podbrezova | ||
---|---|---|
1.802.50Atas | 2.002.50Bawah | 14 |
Mei 21 02:00 FC Kosice -vs- FK Zeleziarne Podbrezova | ||
2.052.75Atas | 1.752.75Bawah | 14 |
Mei 21 02:00 DAC Dunajska Streda -vs- Zemplin Michalovce | ||
1.832.75Atas | 1.972.75Bawah | 14 |
Mei 21 02:00 DAC Dunajska Streda -vs- Zemplin Michalovce | ||
2.093.00Atas | 1.713.00Bawah | 14 |
Mei 20 23:59 FC Iberia 1999 -vs- FC Dinamo Tbilisi | ||
---|---|---|
1.962.50Atas | 1.842.50Bawah | 12 |
Mei 21 01:00 FC Torpedo Kutaisi -vs- FC Kolkheti 1913 Poti | ||
2.012.50Atas | 1.792.50Bawah | 12 |
Mei 20 23:00 FK Auda (n) -vs- BFC Daugavpils | ||
---|---|---|
1.862.75Atas | 1.942.75Bawah | 14 |
Mei 20 23:00 FK Auda (n) -vs- BFC Daugavpils | ||
2.123.00Atas | 1.693.00Bawah | 14 |
Mei 21 01:00 Rigas Futbola skola -vs- FK Metta | ||
1.913.50Atas | 1.893.50Bawah | 12 |
Mei 21 01:00 Rigas Futbola skola -vs- FK Metta | ||
1.663.25Atas | 2.163.25Bawah | 12 |
Mei 20 23:59 Zalgiris Vilnius -vs- Kauno Zalgiris | ||
---|---|---|
1.882.25Atas | 1.922.25Bawah | 12 |
Mei 21 02:45 US Boulogne -vs- Clermont Foot | ||
---|---|---|
2.062.25Atas | 1.742.25Bawah | 12 |
Mei 21 02:45 York City -vs- Oldham Athletic | ||
---|---|---|
1.872.50Atas | 1.932.50Bawah | 14 |
Mei 21 02:45 York City -vs- Oldham Athletic | ||
2.122.75Atas | 1.692.75Bawah | 14 |
Mei 21 01:00 Djurgardens (w) -vs- AIK Framtid (w) | ||
---|---|---|
1.892.75Atas | 1.892.75Bawah | 12 |
Mei 20 23:59 Inggris U17 -vs- Belgia U17 | ||
---|---|---|
1.842.25Atas | 1.962.25Bawah | 12 |
Mei 21 02:30 Italia U17 -vs- Republik Ceko U17 | ||
1.842.25Atas | 1.962.25Bawah | 12 |
Mei 20 18:00 Famalicao U23 -vs- Benfica U23 | ||
---|---|---|
2.012.75Atas | 1.792.75Bawah | 12 |
Mei 20 22:00 SC Uniao Torreense U23 -vs- Gil Vicente U23 | ||
1.912.50Atas | 1.892.50Bawah | 12 |
Mei 20 21:00 Parma Calcio U19 -vs- Frosinone U19 | ||
---|---|---|
1.842.50Atas | 1.962.50Bawah | 12 |
Mei 21 07:30 River Plate -vs- CA Platense | ||
---|---|---|
1.922.00Atas | 1.962.00Bawah | 14 |
Mei 21 07:30 River Plate -vs- CA Platense | ||
2.142.25Atas | 1.752.25Bawah | 14 |
Mei 21 06:00 Nacional Potosi -vs- Jorge Wilstermann | ||
---|---|---|
1.813.00Atas | 1.993.00Bawah | 12 |
Mei 21 08:30 Club Independiente Petrolero -vs- Guabira Montero | ||
1.832.50Atas | 1.972.50Bawah | 12 |
Mei 21 03:30 Sportivo Luqueno -vs- Deportivo Recoleta | ||
---|---|---|
1.992.50Atas | 1.812.50Bawah | 12 |
Mei 21 06:00 Sportivo Trinidense -vs- Club Nacional Asuncion | ||
2.042.25Atas | 1.762.25Bawah | 12 |
Mei 21 **:** New England Revolution (n) -vs- Chicago Fire | ||
---|---|---|
1.872.50Atas | 1.932.50Bawah | 12 |
Mei 21 **:** San Jose Earthquakes -vs- Portland Timbers | ||
1.793.00Atas | 2.013.00Bawah | 12 |
Mei 21 06:00 Vasco da Gama -vs- Operario Ferroviario EC | ||
---|---|---|
1.962.25Atas | 1.842.25Bawah | 12 |
Mei 21 06:30 Atletico Paranaense -vs- Brusque FC | ||
1.982.25Atas | 1.822.25Bawah | 12 |
Mei 21 08:30 Gremio Porto Alegre -vs- CSA Maceio | ||
1.882.50Atas | 1.922.50Bawah | 12 |
Mei 21 08:30 Nautico Capibaribe -vs- Sao Paulo | ||
1.902.25Atas | 1.902.25Bawah | 12 |
Mei 20 15:30 Shaanxi Union -vs- Wuhan Three Towns | ||
---|---|---|
1.711.00Atas | 2.071.00Bawah | 12 |
Mei 20 15:30 Guangzhou Dandelion Alpha -vs- Zhejiang Pro | ||
1.751.25Atas | 2.031.25Bawah | 12 |
Mei 20 17:00 Guangxi Hengchen -vs- Meizhou Hakka | ||
1.741.00Atas | 2.041.00Bawah | 12 |
Mei 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
---|---|---|
1.911.00Atas | 1.971.00Bawah | 22 |
Mei 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
2.401.25Atas | 1.591.25Bawah | 22 |
Mei 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
1.560.75Atas | 2.470.75Bawah | 22 |
Mei 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.891.25Atas | 1.991.25Bawah | 22 |
Mei 21 03:00 Manchester City -vs- Bournemouth AFC | ||
2.291.50Atas | 1.651.50Bawah | 22 |
Mei 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.541.00Atas | 2.511.00Bawah | 22 |
Mei 20 23:00 HJK Helsinki -vs- Seinajoen JK | ||
---|---|---|
1.931.25Atas | 1.951.25Bawah | 18 |
Mei 20 23:00 HJK Helsinki -vs- Seinajoen JK | ||
1.541.00Atas | 2.511.00Bawah | 18 |
Mei 21 02:00 Den Bosch -vs- Telstar | ||
---|---|---|
1.991.00Atas | 1.871.00Bawah | 14 |
Mei 21 01:00 National Bank of Egypt SC -vs- Modern Sport FC | ||
---|---|---|
1.800.75Atas | 2.040.75Bawah | 14 |
Mei 20 23:59 Aalesund FK -vs- Ham-Kam | ||
---|---|---|
1.711.00Atas | 2.091.00Bawah | 14 |
Mei 20 23:59 Asane Fotball -vs- Viking | ||
1.861.25Atas | 1.941.25Bawah | 14 |
Mei 20 23:59 Bryne -vs- KFUM Oslo | ||
2.071.00Atas | 1.731.00Bawah | 14 |
Mei 20 23:59 Egersund -vs- Sarpsborg 08 | ||
1.991.25Atas | 1.811.25Bawah | 14 |
Mei 20 23:59 Stabaek -vs- Mjondalen IF | ||
1.931.25Atas | 1.871.25Bawah | 14 |
Mei 21 02:00 Kongsvinger -vs- Rosenborg | ||
1.871.25Atas | 1.931.25Bawah | 14 |
Mei 21 02:00 FC Kosice -vs- FK Zeleziarne Podbrezova | ||
---|---|---|
1.781.00Atas | 2.021.00Bawah | 14 |
Mei 21 02:00 DAC Dunajska Streda -vs- Zemplin Michalovce | ||
2.051.25Atas | 1.751.25Bawah | 14 |
Mei 20 23:59 FC Iberia 1999 -vs- FC Dinamo Tbilisi | ||
---|---|---|
1.821.00Atas | 1.981.00Bawah | 12 |
Mei 21 01:00 FC Torpedo Kutaisi -vs- FC Kolkheti 1913 Poti | ||
2.011.00Atas | 1.791.00Bawah | 12 |
Mei 20 23:00 FK Auda (n) -vs- BFC Daugavpils | ||
---|---|---|
2.121.25Atas | 1.691.25Bawah | 14 |
Mei 21 01:00 Rigas Futbola skola -vs- FK Metta | ||
1.961.50Atas | 1.841.50Bawah | 12 |
Mei 20 23:59 Zalgiris Vilnius -vs- Kauno Zalgiris | ||
---|---|---|
2.091.00Atas | 1.711.00Bawah | 12 |
Mei 21 02:45 US Boulogne -vs- Clermont Foot | ||
---|---|---|
1.740.75Atas | 2.060.75Bawah | 12 |
Mei 21 02:45 York City -vs- Oldham Athletic | ||
---|---|---|
1.831.00Atas | 1.971.00Bawah | 14 |
Mei 21 01:00 Djurgardens (w) -vs- AIK Framtid (w) | ||
---|---|---|
1.691.00Atas | 2.091.00Bawah | 12 |
Mei 20 23:59 Inggris U17 -vs- Belgia U17 | ||
---|---|---|
2.091.00Atas | 1.711.00Bawah | 12 |
Mei 21 02:30 Italia U17 -vs- Republik Ceko U17 | ||
2.091.00Atas | 1.711.00Bawah | 12 |
Mei 20 18:00 Famalicao U23 -vs- Benfica U23 | ||
---|---|---|
1.711.00Atas | 2.091.00Bawah | 12 |
Mei 20 22:00 SC Uniao Torreense U23 -vs- Gil Vicente U23 | ||
1.911.00Atas | 1.891.00Bawah | 12 |
Mei 20 21:00 Parma Calcio U19 -vs- Frosinone U19 | ||
---|---|---|
1.821.00Atas | 1.981.00Bawah | 12 |
Mei 21 07:30 River Plate -vs- CA Platense | ||
---|---|---|
1.770.75Atas | 2.090.75Bawah | 14 |
Mei 21 06:00 Nacional Potosi -vs- Jorge Wilstermann | ||
---|---|---|
1.891.25Atas | 1.911.25Bawah | 12 |
Mei 21 08:30 Club Independiente Petrolero -vs- Guabira Montero | ||
1.831.00Atas | 1.971.00Bawah | 12 |
Mei 21 03:30 Sportivo Luqueno -vs- Deportivo Recoleta | ||
---|---|---|
1.941.00Atas | 1.861.00Bawah | 12 |
Mei 21 06:00 Sportivo Trinidense -vs- Club Nacional Asuncion | ||
1.730.75Atas | 2.070.75Bawah | 12 |
Mei 21 **:** New England Revolution (n) -vs- Chicago Fire | ||
---|---|---|
1.761.00Atas | 2.041.00Bawah | 12 |
